Portsmouth Jail Arrest Records
Click on a name below to see a detailed arrest record.
Or use the search fuction above to find a record quickly.
As of January 18, 2021, 3:39 am
Name | Rap Sheet # | Mugshot |
LEWIS, TREMAINE | 32462 | Image |
BOBBIT, TERRENCE | 32450 | Image |
MANZANARES-MARTINEZ, ANGEL | 32429 | Image |
ALTMAN, IAN | 32425 | Image |
STEVENS, CHRISTOPHER | 32414 | Image |
HARGROVE, DESMOND | 32397 | Image |
LIN, LIZHEN | 32379 | Image |
MATTHEWS, DESHAWN | 32334 | Image |
FELTON, JASON | 32332 | Image |
WOMACK, DAMIEN | 32330 | Image |
BYRD, ANWAR | 32291 | Image |
TUCKER, DARRICK | 32187 | Image |
MENDOZA-ZENTINO, RUDUS | 32164 | Image |
JOYA-REYES, JAVIER | 32162 | Image |
MIHAJLOVIC, MILOS | 32117 | Image |
ARNEZ-COPA, EDILBERTO | 32107 | Image |
GONZALEZ-TICAS, MARIO | 32038 | Image |
HARRIS, KAREEM | 32027 | Image |
DAVID, RASHEED | 32023 | Image |
JONES, MICHAEL | 32013 | Image |
FLOURNOY, CHARLES | 31991 | Image |
FLOWERS, DONNELL | 31935 | Image |
ATHERTON, BRIAN | 31871 | Image |
CARSON, WILBERT | 31849 | Image |
ROWE-RAWLINS, RUPERTO | 31699 | Image |
SAMUELS, DEVAN | 31658 | Image |
GERENA, LUIS | 31625 | Image |
GAY, CLYDE | 31594 | Image |
DUYNES, CHARLES | 31580 | Image |
PETTY, DEREK | 31562 | Image |
LIGHTFOOT, JOSEPH | 31560 | Image |
JONES, DONTE | 31546 | Image |
BEAMON, DEQUAN | 31520 | Image |
RODGERS, JOHNNIE | 31498 | Image |
ELNOUR, MOHAMED | 31372 | Image |
HAGG, PATRICK | 31366 | Image |
RIDLEY, ALI | 31365 | Image |
BOYKINS, CHARLES | 31363 | Image |
BAZEMORE, KENNETH | 31356 | Image |
LINARES-MARTINEZ, VLADIMIR | 31349 | Image |
BURNS, WILLIAM | 31293 | Image |
JOYNER, DEMETRIUS | 31292 | Image |
BYNUM, JONATHAN | 31243 | Image |
RASHKO, JULIEN | 31223 | Image |
JACKSON, DIETRICH | 31214 | Image |
FRANKLIN, CHARLES | 31188 | Image |
HARRIS, RYAN | 31151 | Image |
VIA, ROBERT | 31150 | Image |
JONES, REGINALD | 31129 | Image |
HUGHES, DEVAN | 31125 | Image |
BAKER, MARCUS | 31081 | Image |
SPELLERJR, NATHANIEL | 31075 | Image |
WILLIAMS, RAKEEM | 31074 | Image |
PEAY, JA-ROD | 31065 | Image |
DAVIS, TEVIN | 31058 | Image |
NEWKIRK, KENNETH | 30992 | Image |
EVANS, CHARLES | 30979 | Image |
MIKWIBI, EFRAIM | 30959 | Image |
PULLEY, TEMPEST | 3095 | Image |
RAGER, TYSON | 30943 | Image |
MINKINS, TRISTIAN | 30920 | Image |
WHITE, LARRY | 30919 | Image |
RUSSELL, RIGEL | 30907 | Image |
NEWBY, MATHIAS | 30879 | Image |
LIZOTTE, VERA | 30868 | Image |
NEGGA, MULUBERHAN | 30847 | Image |
WILLIAMS, CLARICE | 30815 | Image |
THORNE, NATHAN | 3080 | Image |
ODELLAS, ANTHONY | 30794 | Image |
BAKER, EVERTON | 30770 | Image |
HARVEY, NICOS | 30734 | Image |
WHITE, CHRISTOPHER | 30731 | Image |
CALLOWAY, SHERRARD | 30720 | Image |
HOLMES, COURTNEY | 30707 | Image |
WHITE, WILLIS | 30687 | Image |
HOLMES, SIRLORD | 30645 | Image |
HUGHES, ANTONIO | 30634 | Image |
GARCIA, VICTOR | 30600 | Image |
GARDNER-GOLDRING, ASHTON | 30569 | Image |
WALLACE, ANTONIO | 30568 | Image |
MUHAMMAD, SUPREME | 30559 | Image |
HOLLEY, CLARENCE | 30558 | Image |
WALDEMAR-TORRES, EDGAR | 30554 | Image |
GRAMAJO-LOPEZ, EDWIN | 30512 | Image |
HARRIS, ANGELA | 30451 | Image |
POWELL, MARVIN | 30443 | Image |
CARLTON, JULIUS | 30439 | Image |
ESTELLE, DEQUAN | 30386 | Image |
BROWN, DARRELL | 30367 | Image |
BENNETT, PARIS | 30312 | Image |
GAITHER, TORIAN | 30309 | Image |
BRAVO-SOTO, GERARDO | 30275 | Image |
JONES, ANTHONY | 3026 | Image |
VEAL, COREY | 30248 | Image |
MANTOOTH, DAVID | 30247 | Image |
JOYNER, DOMINIQUE | 30207 | Image |
DAVIS, MINYARD | 30180 | Image |
BATCHELOR, WAYNE | 30150 | Image |
REASON, JUSTIN | 30148 | Image |
CARNEY, JAMAL | 30101 | Image |
STEPHENS, WHITNEY | 30090 | Image |
EBHOJAYE, BENJAMIN | 30083 | Image |
PARKS, TYRON | 30064 | Image |
SNOWDEN, ANGELO | 29914 | Image |
RODRIGUEZ-CASTRO, ANA | 29874 | Image |
BELL, WINFRID | 29860 | Image |
RYLAND, DONALD | 29858 | Image |
GUERRERO, AMBER | 29822 | Image |
GRAY, STEVEN | 29770 | Image |
SEEKIE, SAYJUE | 29749 | Image |
STEPHENS, EVAN | 29742 | Image |
BARAHONA, JOSE | 29725 | Image |
LOPEZ, ERICK | 29721 | Image |
BEITLER, JOSEPH | 2968 | Image |
DEVAUGHN, JASMINE | 29645 | Image |
HOLLEY, CARLTON | 29616 | Image |
WATSON, CRAIG | 29600 | Image |
CHANDLER, KWAME | 29580 | Image |
CHERRY, TAREK | 29568 | Image |
GALVEZ, ALEXANDER | 29561 | Image |
BROWN, ANGELA | 2955 | Image |
HUNTER, JEROME | 29540 | Image |
BROWN, DENNIS | 29528 | Image |
HERNANDEZ, FRANCISCO | 29507 | Image |
NICHOLS, NAHFIS | 29476 | Image |
SANFORD, ARTHUR | 29448 | Image |
WILKINS, MICHAEL | 29445 | Image |
BACKUES, KENNETH | 29441 | Image |
NEWSOME, DARRIS | 29424 | Image |
BROWN, DARIUS | 29415 | Image |
LOGAN, CLARENCE | 29384 | Image |
TRAMALEOCACERES, BRUNO | 29295 | Image |
FOULKES, MELISSA | 29285 | Image |
REYES, APRIL | 29284 | Image |
CONNOR, DAIJUAN | 29230 | Image |
KAMARA, KENALD | 29215 | Image |
HAWKINS, WALLACE | 2921 | Image |
PARKS, DEONTAE | 29151 | Image |
GRADY, ANDRAE | 29051 | Image |
WRIGHT, PAUL | 2898 | Image |
SINGLETON, ANTHONY | 28979 | Image |
RICKS, ROY | 28919 | Image |
CAMPBELL, MORRIS | 28888 | Image |
BERRY, CHARLES | 28869 | Image |
ROBERSON, HARRY | 28840 | Image |
BALLARD, COREY | 28824 | Image |
WOOD, EVERSON | 28800 | Image |
VUCKOVIC, PETAR | 28736 | Image |
RAMOS, ANDRE | 28732 | Image |
CULBERSON, MICHAEL | 28416 | Image |
YOUNG, DWAYNE | 28384 | Image |
GILBERT, THOMAS | 28274 | Image |
ASHWORTH, WENDY | 28201 | Image |
NEAL, TAVITA | 28179 | Image |
LEXIMA, SAMIL | 28066 | Image |
JENKINS, TAKEEMA | 27817 | Image |
PEREZ-PEREZ, GILBERTO | 27811 | Image |
SAUNDERS, ANDRE | 27763 | Image |
PARKER, DAMIAN | 27674 | Image |
PRITCHARD, CHAMPAGNE | 27669 | Image |
PARKER, GERALD | 27626 | Image |
POWELL, DOMINIQUE | 27575 | Image |
BAKER, WILLIAM | 27549 | Image |
CARTER, MAURICE | 27527 | Image |
CAMPBELL, JOHN | 27518 | Image |
MCLEAN, ANTONIO | 27411 | Image |
WELCH, BOBBIE | 27377 | Image |
EASON, ANTHONY | 27332 | Image |
DUKE, THOMAS | 27288 | Image |
ASCENCIOS-LEON, EDER | 27198 | Image |
RODGERS, ALEXANDER | 27151 | Image |
MORRISON, DAVID | 2713 | Image |
SANDERS, ROMIE | 27128 | Image |
ALIER, GABRIEL | 27107 | Image |
WILEY, JAHLILL | 27001 | Image |
FORD, CARTRELL | 26800 | Image |
ROGERS, SYRON | 26718 | Image |
WARD, ANTHONY | 2657 | Image |
WILLIAMS, BRUCE | 2652 | Image |
TURNER, PHILLIP | 26512 | Image |
JACKSON, JONATHAN | 26511 | Image |
HOUSTON, MARCUS | 26462 | Image |
WARREN, MELVIN | 26424 | Image |
DIUGW, PETER | 26374 | Image |
FITZGERALD, ROBERT | 26327 | Image |
FITCH, JENNIFER | 26123 | Image |
TAYBRON, FLOYD | 25952 | Image |
HAWKINS, CHARLES | 25909 | Image |
ALLEN, MARK | 25878 | Image |
MOORE, DONTE | 25875 | Image |
SCOTT, FAHEEM | 25801 | Image |
MCNEIL, RICKY | 25771 | Image |
LEINAAR, LAURA | 25767 | Image |
FRINK, JAMAL | 25745 | Image |
GEORGE, WILLIE | 25737 | Image |
WHIFFIN, WILLIAM | 25658 | Image |
JORDAN, DONTE | 25618 | Image |
HAWK, RAMONA | 2531 | Image |
GILLIAM, EDWARD | 2527 | Image |
WYCHE, GERALD | 2510 | Image |
SERRANO-GOMEZ, EDIN | 25034 | Image |
GALE, BRIAN | 25018 | Image |
MULLEN, ARMAND | 25017 | Image |
BIMENYIMANA, LEONIDAS | 24965 | Image |
JONES, LEONARD | 2496 | Image |
PROSTELL, CARL | 24820 | Image |
PUGH, DION | 24664 | Image |
NYAMINIANI, GREGOIRE | 24403 | Image |
KARAKE, FRANCIOS | 24399 | Image |
STEED, JACQUELINE | 24271 | Image |
CHARLES, YVONIE | 240 | Image |
HOPE, MERRITT | 23975 | Image |
SMITH, HERMAN | 23886 | Image |
GRANT, JAZZ | 23882 | Image |
LITTLE, DEVIN | 237 | Image |
BROWN, SAMUEL | 23566 | Image |
ROMAN, ZAINMOHAMED | 23548 | Image |
FLING, TRAVIS | 23299 | Image |
FLING, ERIC | 23297 | Image |
VAUGHN, OLDRIC | 23009 | Image |
WEBSTER, LOLITA | 2300 | Image |
BLUE, DAMOND | 22826 | Image |
TULLY, JASON | 22765 | Image |
GRAY, CHERYL | 22575 | Image |
RAWLINGS, DERWON | 2255 | Image |
OGASSIAN, MARK | 22511 | Image |
JONES, CHARLES | 2223 | Image |
FELTON, TRAVIS | 22182 | Image |
KING, ARENZO | 21970 | Image |
STANLEY, WILLIAM | 2176 | Image |
WILLIAMS, DARRELL | 21753 | Image |
WHITE, RODNEY | 21735 | Image |
NDOUR, MAMADOU | 21670 | Image |
LEE, DERIC | 21435 | Image |
EMPIRA-EL, ATUMRE | 21371 | Image |
GRAY, TINA | 21171 | Image |
LIVINGSTON, JOHNTAE | 21139 | Image |
CHAPPELLE, VERNON | 21109 | Image |
SPELLER, RANDOLPH | 21027 | Image |
GOINGS, ORLANDO | 20931 | Image |
WINGATE, MARCUS | 20851 | Image |
HUNT, SILAS | 20796 | Image |
KUZMINSKI, MICHAEL | 20778 | Image |
WIGGINS, STEPHEN | 20739 | Image |
GRIFFIN, ANTONIO | 20724 | Image |
BROWN, NIKITA | 20692 | Image |
ABNER, THEOPHILUS | 20675 | Image |
GLITCH, VIRGINIA | 20668 | Image |
CHARNICK, PAUL | 20537 | Image |
BENJAMIN, MARCUS | 20456 | Image |
LYONS, CLARENCE | 20359 | Image |
JACKSON, TERRY | 20326 | Image |
THOMAS, MARVIN | 20308 | Image |
HUSSEY, TYRONE | 20291 | Image |
SMITH, JAMES | 20225 | Image |
WALLACE, CHARLOTTE | 2019 | Image |
HOGGARD, JAMES | 2013 | Image |
YOUNG, ANGELA | 2005 | Image |
WALTERS, ARTIS | 20033 | Image |
PYE, JASON | 20022 | Image |
LUCAS, SHAWN | 19868 | Image |
LITTLE, TIANNA | 19866 | Image |
GATES, JERROLD | 19861 | Image |
MAJETTE, GARVYN | 19839 | Image |
ELLIOT, JEVRAYAL | 19733 | Image |
BUTLER, HERBERT | 19729 | Image |
JONES, PHILLIP | 19543 | Image |
SHARP, BYRON | 19507 | Image |
TAYLOR, CALVIN | 19371 | Image |
WILSON, BRIAN | 19320 | Image |
ZEDD, STEPHEN | 19317 | Image |
BUNCH, TANGELA | 1920 | Image |
THOMPSON, AMOUD | 19100 | Image |
TICE, CHRISTOPHER | 19090 | Image |
ECKLIN, MICHAEL | 18975 | Image |
MOSELEY, CALVIN | 18963 | Image |
TUCKER, DONTARIO | 18961 | Image |
BRUNSON, AQUALYN | 18933 | Image |
STINSON, JACKIE | 18893 | Image |
HARCUM, ULYSSES | 18834 | Image |
FREEMAN, CURT | 18715 | Image |
BELL, JAMES | 18593 | Image |
MASON, MICHAEL | 18502 | Image |
FAULCON, MICHAEL | 18484 | Image |
HARRISON, BRANDON | 18409 | Image |
BREWER, ADAM | 18372 | Image |
MCMORRIS, RASHAD | 18242 | Image |
CREWS, SHERMAN | 18232 | Image |
MOLINA-FLORES, EMILIO | 18227 | Image |
MANLEY, CECIL | 18172 | Image |
BUMPERS, HENRY | 18159 | Image |
WOMACK, BRANDON | 17990 | Image |
SMITH, LATROY | 17870 | Image |
WILLIAMS, PROMISE | 17788 | Image |
JONES, RASHAND | 17778 | Image |
COOPER, DOLPHINE | 17393 | Image |
PEACE, TRENT | 17302 | Image |
CARMACK, REDENA | 17283 | Image |
VEALE, JOE | 17229 | Image |
HATCHETT, TRESTIN | 17204 | Image |
WALTON, ANTWAN | 17175 | Image |
WHITE, JOHNNIE | 1712 | Image |
HALL, CLYDE | 17079 | Image |
JACKSON, ERIC | 16866 | Image |
THOMAS, LARRY | 16551 | Image |
GARY, MONTE | 16493 | Image |
JONES, ROBERT | 16408 | Image |
BROWN, CALVIN | 16282 | Image |
LEWIS, RYANT | 16262 | Image |
SALTER, JOHN | 16212 | Image |
NGUYEN, THU | 16152 | Image |
IMBESI, RONALD | 16125 | Image |
WILLIAMS, TRACY | 16001 | Image |
SMITH, BOOKER | 15992 | Image |
HARRIS, ANTRION | 1591 | Image |
PRYEAR, QUATRELL | 15899 | Image |
WILLIAMS, WILLIAM | 15883 | Image |
LEWIS, YOLANDA | 15865 | Image |
BELL, PRINCE | 15806 | Image |
HURST, DAVID | 15796 | Image |
WILLIAMS, LARRY | 15643 | Image |
JORDAN, NATHAN | 15567 | Image |
HIGH, SHAWN | 15559 | Image |
WATFORD, JAMES | 15505 | Image |
WINTERS, MICHEAL | 15096 | Image |
BASSETT, MADEESHA | 1508 | Image |
CUFFEE, ANTHONY | 1485 | Image |
WILLIAMS-CAMP, KATRINA | 14849 | Image |
HOWLAND, BRUCE | 146 | Image |
PRIDE, KELLY | 14584 | Image |
POWELL, EARNEST | 14478 | Image |
PARHAM, PAUL | 14385 | Image |
HENRIQUEZ, JOSE | 14111 | Image |
MITCHELL, ROBERT | 13970 | Image |
PHELPS, ERNESTINE | 13913 | Image |
MORROW, RODNEY | 1390 | Image |
CRUMP, LAKEISHA | 13804 | Image |
PEELE, STEPHANIE | 13791 | Image |
USSERY, STEVEN | 13705 | Image |
PHELPS, KAHARI | 13692 | Image |
WRIGHT, MICHAEL | 13581 | Image |
PRICE, JERMOUNT | 1349 | Image |
WITHEROW, LINETA | 13433 | Image |
WEBB, SHARON | 13416 | Image |
TERRELL, CLARENCE | 13372 | Image |
HATTER, TIMOTHY | 13349 | Image |
HUGHES, BRIDGETTE | 13324 | Image |
NEWKIRK, JAYSON | 13103 | Image |
WHEELER, MICHAEL | 13042 | Image |
LEWIS, VINSON | 12920 | Image |
MURILLO, KATHRYN | 1282 | Image |
MATHIAS, KENNETH | 12729 | Image |
MARTIN, PERCEL | 12686 | Image |
BARNES, LEO | 12648 | Image |
LOPEZ, LOUIS | 12519 | Image |
LEWIS, BERNARD | 125 | Image |
LEE, DEMETRIUS | 124 | Image |
SCRUGGS, ANGELO | 1238 | Image |
HASTINGS, GEORGE | 12357 | Image |
HAMILTON, JIMMY | 1235 | Image |
POST, BRYANT | 12307 | Image |
HILL, RAYMOND | 12269 | Image |
TURNER, JERRY | 12236 | Image |
COSTON, DWAYNE | 1216 | Image |
WHACK, LOUIS | 12072 | Image |
SAWYER, MICHAEL | 12064 | Image |
HARRIS, GRANT | 12053 | Image |
PHILLIPS, ANGEL | 12027 | Image |
LOGAN, JERMAINE | 11976 | Image |
BURNETTE, DAVID | 118 | Image |
AMEDOME, SENANU | 11698 | Image |
OUTLAW, TIMOTHY | 11695 | Image |
LAMB, ERIC | 11692 | Image |
REESE, DARRELL | 1162 | Image |
SCOTT, AMOS | 11595 | Image |
YANCEY, KEVIN | 11557 | Image |
HICKS, DARRELL | 1146 | Image |
JOHNSON, ROBERT | 11409 | Image |
LATHAM, TAWANA | 11405 | Image |
TURNER, JUSTIN | 11382 | Image |
BURK, JOAN | 11277 | Image |
HOLLOMAN, MICHAEL | 11234 | Image |
NORWOODJR, ROBERT | 11216 | Image |
JACOBS, DAPHNE | 11066 | Image |
ROGERS, WILSON | 110 | Image |
JACKSON, RODNEY | 10993 | Image |
COVIL, DEMETRIUS | 10769 | Image |
ALLEN, GLENN | 10665 | Image |
BILLUPS, DEANDOS | 10639 | Image |
WILLIAMS, FLOYD | 10605 | Image |
YANCEY, PHILLIP | 10597 | Image |
SUTTON, CALVIN | 10495 | Image |
SIGLER, EDWARD | 10491 | Image |
DOBBINS, WANDA | 10482 | Image |
BARNES, TRENT | 10363 | Image |
LEE, PERRY | 10355 | Image |
BARNES, ANDREA | 10328 | Image |
SMITH, KELVIN | 10091 | Image |
KENNEDY, NATHANIEL | 10079 | Image |
ANDERSON, MARIO | 10033 | Image |
WHITE, RICHARD | 10002 | Image |
LastName, FirstName | 0 | Image |
DISCLAIMER NOTICE: PUBLICPOLICERECORD.COM WEBSITE DOES NOT SOLICIT OR ACCEPT A FEE OR ANY FORM OF PAYMENT TO TAKE DOWN ARREST RECORDS INFORMATION. INFORMATION POSTED ON THIS WEB SITE IS PROVIDED FOR INFORMATIONAL PURPOSES ONLY. IT IS SUBJECT TO CHANGE AND MAY BE UPDATED PERIODICALLY. WHILE EVERY EFFORT IS MADE TO ENSURE THAT THE POSTED INFORMATION IS ACCURATE, IT MAY CONTAIN FACTUAL OR OTHER ERRORS. INMATE INFORMATION CHANGES QUICKLY AND THE POSTED INFORMATION MAY NOT REFLECT THE CURRENT INFORMATION. ALL ARE PRESUMED INNOCENT UNTIL PROVEN GUILTY IN A COURT OF LAW. PUBLISHED MUGSHOTS AND/OR ARREST RECORDS ARE PREVIOUSLY PUBLISHED PUBLIC RECORDS OF: AN ARREST, A REGISTRATION, THE DEPRIVATION OF LIBERTY OR A DETENTION. THE MUGSHOTS AND/OR ARREST RECORDS PUBLISHED ON PUBLICPOLICERECORD.COM ARE IN NO WAY AN INDICATION OF GUILT AND THEY ARE NOT EVIDENCE THAT AN ACTUAL CRIME HAS BEEN COMMITTED. EVERY EFFORT IS MADE TO ENSURE THE ACCURACY OF INFORMATION POSTED ON THIS WEBSITE. HOWEVER, PUBLICPOLICERECORD.COM DOES NOT GUARANTEE THE ACCURACY OR TIMELINESS OF THE CONTENT OF THIS WEBSITE. IN ADDITION NAMES MAY BE SIMILAR OR IDENTICAL TO OTHER INDIVIDUALS. FOR LATEST CASE STATUS, CONTACT THE OFFICIAL LAW ENFORCEMENT AGENCY WHICH ORIGINALLY RELEASED THE INFORMATION. NO WARRANTY EXPRESSED OR IMPLIED IS MADE REGARDING THE ACCURACY, ADEQUACY, COMPLETENESS, LEGALITY, RELIABILITY, OR USEFULNESS OF ANY INFORMATION.