Sherman Arrest Records for Inmate ROY D POLMANTER

ROY D POLMANTER Arrest Details
Sherman (Grayson County) TX Jail Arrest Details
Booking #: 2013-1402 | Sherman Police Department | |
Facility: | Booked: 03/02/2013 | Released: 07/25/2013 |
|
Warrant # | Charge | Issuing Auth | Offense Date | Bond/Type | Fine/Crt Costs | Disposition |
---|---|---|---|---|---|---|
2013-1-0123-PC | BURGLARY OF VEHICLE | County Court at Law #1 | 10/06/2012 | 2,500.00 Surety Bond | 224.00 | LAID OUT TIME |
2013-1-0165-AS | AFF SUR/VIOL PROTECT ORDER BIAS/PREJUDICE | County Court at Law #1 | 11/21/2012 | 1,500.00 Surety Bond | LAID OUT TIME | |
2013-1-0124-PC | ACBI/FAMILY VIOLENCE | County Court at Law #1 | 11/03/2012 | 2,500.00 Surety Bond | 224.00 | LAID OUT TIME |
13-0167F | CT.2 ABANDON ENDANGER CHILD CRIMINAL NEGLIGENCE | JP1 | 11/03/2012 | SENTENCED TO TDCJ-STATE JAIL FACILITY | ||
2013-1-0125-PC | VIOL BOND/PROTECTIVE ORDER | County Court at Law #1 | 11/19/2012 | 2,500.00 Surety Bond | 224.00 | LAID OUT TIME |
062758 | BURGLARY OF BUILDING | 397th District Court | 10/09/2012 | 7,500.00 Surety Bond | 221.00 | SENTENCED TO TDCJ-STATE JAIL FACILITY |
2013-1-0746 | FLEEING POLICE OFFICER | CC1 | 03/02/2013 | 1,500.00 Surety Bond | 224.00 | LAID OUT TIME |
062940 | CT 1 AGG ASSAULT W/DEADLY WEAPON | 397th District Court | 11/03/2012 | Duplicate Charge | ||
13-0167F | CT.1 AGG ASSAULT W/DEADLY WEAPON | JP1 | 11/03/2012 | 10,000.00 Surety W/Conditions | SENTENCED TO TDCJ-ID | |
2013-1-0745 | VIOL BOND/PROTECTIVE ORDER | CC1 | 02/20/2013 | 224.00 | LAID OUT TIME | |
2013-1-0123 | CPF/BURGLARY OF VEHICLE | CC1 | 224.00 Cash Bond | LAID OUT TIME | ||
2013-1-0124 | CPF/ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE | CC1 | 224.00 Cash Bond | LAID OUT TIME | ||
2013-1-0125 | CPF/VIOL BOND/PROTECTIVE ORDER | CC1 | 224.00 Cash Bond | LAID OUT TIME | ||
2013-1-0165 | CPF/VIOL BOND/PROTECTIVE ORDER | CC1 | 224.00 Cash Bond | LAID OUT TIME | ||
2013-1-0745 | CPF/VIOL BOND/PROTECTIVE ORDER | CC1 | 224.00 Cash Bond | LAID OUT TIME | ||
2013-1-0746 | CPF/FLEEING POLICE OFFICER | CC1 | 224.00 Cash Bond | LAID OUT TIME |
Grayson County Jail
Sherman, TX 75090
Click here for Sherman Jail Visitation Information
Sherman Texas's Best Resource for Arrest Records
DISCLAIMER NOTICE: PUBLICPOLICERECORD.COM WEBSITE DOES NOT SOLICIT OR ACCEPT A FEE OR ANY FORM OF PAYMENT TO TAKE DOWN ARREST RECORDS INFORMATION. INFORMATION POSTED ON THIS WEB SITE IS PROVIDED FOR INFORMATIONAL PURPOSES ONLY. IT IS SUBJECT TO CHANGE AND MAY BE UPDATED PERIODICALLY. WHILE EVERY EFFORT IS MADE TO ENSURE THAT THE POSTED INFORMATION IS ACCURATE, IT MAY CONTAIN FACTUAL OR OTHER ERRORS. INMATE INFORMATION CHANGES QUICKLY AND THE POSTED INFORMATION MAY NOT REFLECT THE CURRENT INFORMATION. ALL ARE PRESUMED INNOCENT UNTIL PROVEN GUILTY IN A COURT OF LAW. PUBLISHED MUGSHOTS AND/OR ARREST RECORDS ARE PREVIOUSLY PUBLISHED PUBLIC RECORDS OF: AN ARREST, A REGISTRATION, THE DEPRIVATION OF LIBERTY OR A DETENTION. THE MUGSHOTS AND/OR ARREST RECORDS PUBLISHED ON PUBLICPOLICERECORD.COM ARE IN NO WAY AN INDICATION OF GUILT AND THEY ARE NOT EVIDENCE THAT AN ACTUAL CRIME HAS BEEN COMMITTED. EVERY EFFORT IS MADE TO ENSURE THE ACCURACY OF INFORMATION POSTED ON THIS WEBSITE. HOWEVER, PUBLICPOLICERECORD.COM DOES NOT GUARANTEE THE ACCURACY OR TIMELINESS OF THE CONTENT OF THIS WEBSITE. IN ADDITION NAMES MAY BE SIMILAR OR IDENTICAL TO OTHER INDIVIDUALS. FOR LATEST CASE STATUS, CONTACT THE OFFICIAL LAW ENFORCEMENT AGENCY WHICH ORIGINALLY RELEASED THE INFORMATION. NO WARRANTY EXPRESSED OR IMPLIED IS MADE REGARDING THE ACCURACY, ADEQUACY, COMPLETENESS, LEGALITY, RELIABILITY, OR USEFULNESS OF ANY INFORMATION.