|
|
Last Name | First Name | Middle Initial |
ARRINGTON | MELISSA | M |
|
Gender | Height (inches) | Weight | Hair Color |
FEMALE | 70 | 142 | BLOND |
|
Eye Color | Ethnic Origin | Custody Class | Inmate/Detainee |
GREEN | CAUCASIAN | 2/1 | INMATE |
|
Sentence | Admission | Prison Release Date | Max End Date |
Sentence Information Below | 01/31/2008 | 05/22/2016 | 01/20/2018 |
|
Cur. Absconded | Hist. Absconded | Release Type | Most Recent Loc | Unit |
-N- | -- | COM SUPERV RLSE |
PERRYVILLE
| ASPC-PV SAN CARLOS |
|
Community Supervision Parole | Last Movement | Commitment Status | Status |
COM SUPERV RLSE | 05/22/2016 | COMPLETE AND VERIFIED | INACTIVE |
|
|
This only applies to AZDOC Supervision. |
Earned Credit Release Date is provided for guidance.
Confirmation can be sought by contacting ADC.
|
Details of inmate offenses can be accessed by
reviewing the case file at the Office of the
Clerk of the Court where the case was adjudicated.
|
|
Commitment Information
3 record(s)
|
|
Commit# | Sentence yy/mm/dd | Sentence County | Court Cause# | Offense Date | Sentence Status | Crime | Crime Info | Felony Class | Ruling | Verified |
A01
| 8 Y/ 0 M/ 0 D | PIMA | 20064627 |
12/01/2006
|
IMPOSED
|
NEGLIGENT HOMICIDE
| D/NR |
CL4
| Y | YES |
A02
| 2 Y/ 6 M/ 0 D | PIMA | 20064627 |
12/01/2006
|
IMPOSED
|
AGGRAVATED DUI
| ND/NR |
CL4
| N | YES |
A03
| 2 Y/ 6 M/ 0 D | PIMA | 2006-4627 |
12/01/2006
|
IMPOSED
|
AGGRAVATED DUI
| ND/NR |
CL4
| Y | YES |
|
Sentence Information
3 record(s)
|
Commit# | Sentence yy/mm/dd | Admit Date | Consec/ Concur | Release Date(s) | Supervision End | Sentence Expiration | Flat Maximum |
A01
|
8 Y/ 0 M/ 0 D
|
01/22/2008
|
|
|
|
06/17/2014
|
08/08/2015
|
A02
|
2 Y/ 6 M/ 0 D
|
01/22/2008
|
Consecutive: A01
|
05/22/2016
|
01/20/2018
|
08/20/2016
|
12/15/2016
|
A03
|
2 Y/ 6 M/ 0 D
|
01/22/2008
|
Consecutive: A01
|
05/22/2016
|
01/20/2018
|
08/20/2016
|
12/15/2016
|
|
Disciplinary Infractions
1 record(s)
|
Violation Date | Infraction | Verdict Date | Verdict |
03/27/2012 | DISORDERLY CONDUCT | 04/03/2012 | GUILTY-MIN.VIOL |
|
Disciplinary Appeals
0 record(s)
[Info]
|
|
Profile Classification
5 record(s)
[Info]
|
Complete Date | Class. Type | Cust. Risk | Inst. Risk | Edu. | CTE. | SA TX |
05/29/2013 | NO MOVEMENT | 2 | 1 | 0 | 0 | 4 |
05/23/2011 | RE-CLASS/ADMIN. REVIEW | 2 | 2 | 0 | 0 | 3 |
02/04/2010 | NO MOVEMENT | 3 | 2 | 0 | 0 | 2 |
02/04/2009 | NO MOVEMENT | 3 | 2 | 0 | 0 | 2 |
02/07/2008 | INITIAL CL. | 3 | 2 | 2 | 0 | 2 |
|
Parole Action
1 record(s)
|
Hearing Date | Statute | Action | CS Sent |
09/07/2012 | COMMUTATION PHASE I | NOT PASSED TO PHASE II | |
|
Parole Placement
5 record(s)
|
Custody Date | Class Type | Approved Date | Next Review | Parole Class |
05/22/2016 | TRUTH-IN-SENTENCING RELEASE | | | R |
05/23/2011 | RE-CLASS/ADMIN. REVIEW | | 05/22/2012 | 0 |
02/05/2008 | INITIAL CL. | | 02/04/2009 | 1 |
08/09/2007 | ADMISSION | | | 2 |
08/09/2007 | PAR.CL.CHG. | | | 1/180 Day(s) |
|
Work Program
229 record(s)
|
Eval Date | Assign | Work Type | Rating | Hours | Rate | SP |
04/30/2016 | SEWING DIVISION | | E | 0.0 | 0.0 | |
03/31/2016 | SEWING DIVISION | | E | 0.0 | 0.0 | |
02/28/2016 | SEWING DIVISION | | E | 0.0 | 0.0 | |
01/31/2016 | SEWING DIVISION | | E | 0.0 | 0.0 | |
12/31/2015 | SEWING DIVISION | | E | 0.0 | 0.0 | |
11/30/2015 | SEWING DIVISION | | E | 0.0 | 0.0 | |
11/30/2015 | MODERATE TX | | S | 0.0 | 0.0 | |
10/31/2015 | MODERATE TX | | E | 0.0 | 0.0 | |
10/31/2015 | SEWING DIVISION | | E | 0.0 | 0.0 | |
09/30/2015 | SEWING DIVISION | | E | 0.0 | 0.0 | |
09/30/2015 | MODERATE TX | | S | 0.0 | 0.0 | |
08/31/2015 | MODERATE TX | | E | 0.0 | 0.0 | |
08/31/2015 | SEWING DIVISION | | E | 0.0 | 0.0 | |
07/31/2015 | SEWING DIVISION | | E | 0.0 | 0.0 | |
07/31/2015 | DUI TX PROGRAM | | S | 0.0 | 0.0 | |
07/31/2015 | MODERATE TX | | S | 0.0 | 0.0 | |
06/30/2015 | DUI TX PROGRAM | | S | 0.0 | 0.0 | |
06/30/2015 | SEWING DIVISION | | E | 0.0 | 0.0 | |
05/31/2015 | SEWING DIVISION | | E | 0.0 | 0.0 | |
05/31/2015 | DUI TX PROGRAM | | S | 0.0 | 0.0 | |
04/30/2015 | SEWING DIVISION | | E | 0.0 | 0.0 | |
03/31/2015 | SEWING DIVISION | | E | 0.0 | 0.0 | |
02/28/2015 | SEWING DIVISION | | S | 0.0 | 0.0 | |
01/31/2015 | SEWING DIVISION | | S | 0.0 | 0.0 | |
12/31/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
11/30/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
10/31/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
09/30/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
08/31/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
07/31/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
06/30/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
05/31/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
04/30/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
03/31/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
02/28/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
01/31/2014 | SEWING DIVISION | | S | 0.0 | 0.0 | |
12/31/2013 | SEWING DIVISION | | S | 0.0 | 0.0 | |
11/30/2013 | SEWING DIVISION | | S | 0.0 | 0.0 | |
10/31/2013 | SEWING DIVISION | | S | 0.0 | 0.0 | |
09/30/2013 | SEWING DIVISION | | S | 0.0 | 0.0 | |
08/31/2013 | SEWING DIVISION | | S | 0.0 | 0.0 | |
07/31/2013 | SEWING DIVISION | | S | 0.0 | 0.0 | |
06/30/2013 | SEWING DIVISION | | S | 0.0 | 0.0 | |
05/31/2013 | SEWING DIVISION | | S | 0.0 | 0.0 | |
04/30/2013 | SEWING DIVISION | | S | 0.0 | 0.0 | |
04/15/2013 | CONSTRUCT TECH-BASIC | | N | 0.0 | 0.2 | |
04/01/2013 | CONSTRUCT TECH-BASIC | | E | 0.0 | 0.2 | |
03/16/2013 | CONSTRUCT TECH-BASIC | | E | 0.0 | 0.2 | |
02/28/2013 | HICKMAN'S EGG RANCH | | S | 0.0 | 0.0 | |
02/16/2013 | CONSTRUCT TECH-BASIC | | E | 18.0 | 0.2 | |
02/02/2013 | CONSTRUCT TECH-BASIC | | E | 12.0 | 0.2 | |
01/20/2013 | CONSTRUCT TECH-BASIC | | E | 10.0 | 0.2 | |
01/05/2013 | CONSTRUCT TECH-BASIC | | E | 0.0 | 0.2 | |
12/22/2012 | CONSTRUCT TECH-BASIC | | E | 14.0 | 0.2 | |
12/09/2012 | CONSTRUCT TECH-BASIC | | E | 16.0 | 0.2 | |
11/25/2012 | CONSTRUCT TECH-BASIC | | E | 7.0 | 0.2 | |
11/11/2012 | CONSTRUCT TECH-BASIC | | E | 14.0 | 0.2 | |
10/29/2012 | CONSTRUCT TECH-BASIC | | E | 14.0 | 0.2 | |
10/15/2012 | CONSTRUCT TECH-BASIC | | N | 0.0 | 0.2 | |
09/04/2012 | AIDE-WBE | | E | 38.0 | 0.4 | |
08/20/2012 | AIDE-WBE | | E | 53.0 | 0.4 | |
08/06/2012 | AIDE-WBE | | E | 63.0 | 0.4 | |
07/23/2012 | AIDE-WBE | | E | 41.0 | 0.4 | |
07/09/2012 | AIDE-WBE | | E | 24.0 | 0.4 | |
07/02/2012 | AIDE-WBE | | E | 31.0 | 0.4 | |
06/25/2012 | AIDE-WBE | | E | 70.0 | 0.4 | |
06/11/2012 | AIDE-WBE | | E | 43.0 | 0.4 | |
05/29/2012 | AIDE-WBE | | E | 59.0 | 0.4 | |
05/14/2012 | AIDE-WBE | | E | 44.0 | 0.4 | |
04/30/2012 | AIDE-WBE | | E | 12.0 | 0.4 | |
04/16/2012 | AIDE-WBE | | E | 52.0 | 0.4 | |
04/02/2012 | AIDE-WBE | | E | 42.0 | 0.4 | |
03/19/2012 | AIDE-WBE | | E | 50.0 | 0.4 | |
03/05/2012 | AIDE-WBE | | E | 44.0 | 0.4 | |
03/05/2012 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
02/21/2012 | COMPUTER TECH-BASIC | | E | 0.0 | 0.2 | |
02/21/2012 | AIDE-WBE | | E | 55.0 | 0.4 | |
02/06/2012 | AIDE-WBE | | E | 70.0 | 0.4 | |
02/06/2012 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
01/23/2012 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
01/23/2012 | AIDE-WBE | | E | 63.0 | 0.4 | |
01/09/2012 | AIDE-WBE | | E | 24.0 | 0.4 | |
01/09/2012 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
12/27/2011 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
12/27/2011 | AIDE-WBE | | E | 45.0 | 0.4 | |
12/12/2011 | AIDE-WBE | | E | 37.0 | 0.4 | |
12/12/2011 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
11/28/2011 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
11/28/2011 | AIDE-WBE | | E | 45.0 | 0.4 | |
11/14/2011 | AIDE-WBE | | E | 44.0 | 0.4 | |
11/14/2011 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
10/31/2011 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
10/31/2011 | AIDE-WBE | | E | 34.0 | 0.4 | |
10/17/2011 | AIDE-WBE | | E | 34.0 | 0.4 | |
10/17/2011 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
10/03/2011 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
10/03/2011 | AIDE-WBE | | E | 27.0 | 0.4 | |
09/19/2011 | AIDE-WBE | | E | 45.0 | 0.4 | |
09/06/2011 | AIDE-WBE | | E | 44.0 | 0.4 | |
08/22/2011 | AIDE-WBE | | S | 33.0 | 0.4 | |
08/08/2011 | AIDE-WBE | | E | 67.0 | 0.4 | |
07/25/2011 | CLERK-EDUCATION | | E | 53.0 | 0.5 | |
07/01/2011 | CLERK-EDUCATION | | E | 28.0 | 0.5 | |
06/27/2011 | CLERK-EDUCATION | | E | 50.0 | 0.5 | |
05/31/2011 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
05/31/2011 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
05/16/2011 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
05/16/2011 | TUTOR-EDUC | | E | 44.0 | 0.5 | |
04/30/2011 | TUTOR-EDUC | | E | 40.0 | 0.5 | |
04/30/2011 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
04/18/2011 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
04/18/2011 | TUTOR-EDUC | | E | 29.0 | 0.5 | |
04/04/2011 | TUTOR-EDUC | | E | 18.0 | 0.5 | |
04/04/2011 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
03/21/2011 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
03/21/2011 | TUTOR-EDUC | | N | 0.0 | 0.5 | |
03/07/2011 | TUTOR-EDUC | | E | 24.0 | 0.5 | |
03/07/2011 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
02/22/2011 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
02/22/2011 | TUTOR-EDUC | | E | 54.0 | 0.5 | |
02/07/2011 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
02/07/2011 | COMPUTER TECH-BASIC | | E | 12.0 | 0.2 | |
01/24/2011 | COMPUTER TECH-BASIC | | E | 9.0 | 0.2 | |
01/24/2011 | TUTOR-EDUC | | E | 54.0 | 0.5 | |
01/10/2011 | TUTOR-EDUC | | E | 44.0 | 0.5 | |
01/10/2011 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
12/27/2010 | COMPUTER TECH-BASIC | | E | 9.0 | 0.2 | |
12/27/2010 | TUTOR-EDUC | | E | 54.0 | 0.5 | |
12/13/2010 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
12/13/2010 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
11/29/2010 | COMPUTER TECH-BASIC | | E | 3.0 | 0.2 | |
11/29/2010 | TUTOR-EDUC | | E | 54.0 | 0.5 | |
11/15/2010 | TUTOR-EDUC | | E | 54.0 | 0.5 | |
11/15/2010 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
11/01/2010 | COMPUTER TECH-BASIC | | E | 3.0 | 0.2 | |
11/01/2010 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
10/18/2010 | TUTOR-EDUC | | E | 54.0 | 0.5 | |
10/18/2010 | COMPUTER TECH-BASIC | | E | 3.0 | 0.2 | |
10/04/2010 | COMPUTER TECH-BASIC | | E | 3.0 | 0.2 | |
10/04/2010 | TUTOR-EDUC | | E | 42.0 | 0.5 | |
09/20/2010 | TUTOR-EDUC | | E | 45.0 | 0.5 | |
09/20/2010 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
09/07/2010 | COMPUTER TECH-BASIC | | E | 12.0 | 0.2 | |
09/07/2010 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
08/23/2010 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
08/23/2010 | COMPUTER TECH-BASIC | | E | 12.0 | 0.2 | |
08/09/2010 | COMPUTER TECH-BASIC | | E | 12.0 | 0.2 | |
08/09/2010 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
07/27/2010 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
07/27/2010 | COMPUTER TECH-BASIC | | E | 12.0 | 0.2 | |
07/12/2010 | COMPUTER TECH-BASIC | | E | 3.0 | 0.2 | |
07/12/2010 | TUTOR-EDUC | | E | 40.0 | 0.5 | |
07/01/2010 | TUTOR-EDUC | | E | 18.0 | 0.5 | |
07/01/2010 | COMPUTER TECH-BASIC | | E | 3.0 | 0.2 | |
06/28/2010 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
06/28/2010 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
06/14/2010 | TUTOR-EDUC | | E | 56.0 | 0.5 | |
06/14/2010 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
06/01/2010 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
06/01/2010 | TUTOR-EDUC | | E | 50.0 | 0.5 | |
05/15/2010 | TUTOR-EDUC | | E | 52.0 | 0.5 | |
05/15/2010 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
05/03/2010 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
05/03/2010 | TUTOR-EDUC | | E | 48.0 | 0.5 | |
04/19/2010 | TUTOR-EDUC | | E | 56.0 | 0.5 | |
04/19/2010 | COMPUTER TECH-BASIC | | E | 12.0 | 0.2 | |
04/05/2010 | COMPUTER TECH-BASIC | | E | 6.0 | 0.2 | |
04/05/2010 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
03/20/2010 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
03/20/2010 | COMPUTER TECH-BASIC | | E | 12.0 | 0.2 | |
03/08/2010 | COMPUTER TECH-BASIC | | E | 12.0 | 0.2 | |
03/08/2010 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
02/22/2010 | TUTOR-EDUC | | E | 63.0 | 0.5 | |
02/22/2010 | COMPUTER TECH-BASIC | | E | 9.0 | 0.2 | |
02/08/2010 | COMPUTER TECH-BASIC | | N | 0.0 | 0.2 | |
02/08/2010 | TUTOR-EDUC | | E | 60.0 | 0.5 | |
01/25/2010 | AIDE-EDUC | | E | 63.0 | 0.5 | |
01/11/2010 | AIDE-EDUC | | E | 56.0 | 0.5 | |
12/28/2009 | AIDE-EDUC | | E | 49.0 | 0.5 | |
12/14/2009 | AIDE-EDUC | | E | 70.0 | 0.5 | |
Arizona Department of Corrections State Prison
1000 E Fairgrounds Rd
Globe, AZ 85501
Click here for Arizona Prison (DOC) Visitation Information
Inmate Visitation/Phone Application
There are two links available for submission of applications listed below:
- On-Line Application: Potential visitors and those persons only receiving calls from inmates may submit their application electronically. Once the application is completed and submitted:
- Do not submit an application while the inmate is in the intake process at Alhambra or the intake process at Perryville
- Applicable fee must be paid with 30 days
- Failure to pay within 30 days will lead to automatic denial of application
- If an application is denied you must wait 180 days to re-apply
- Printed Application: Potential visitors or potential call recipients who do not wish to submit their application online may complete the application form, print it, and mail it directly to the Unit Visitation Office where the inmate is currently assigned:
- Do not submit an application while the inmate is in the intake process at Alhambra or the intake process at Perryville
- Applications submitted by mail must be in an envelope reading:
"Attention Visitation Officer - Background Check Fee" when the fee is enclosed
and reading:
"Attention Visitation Officer" when the fee is not enclosed
- Do not mail application to the inmate. It must be sent directly to the unit visitation officer or it will be voided
Note: In both instances it is critical that all information fields and both sides are completed prior to submitting the form. By completing and submitting this form, you are attesting to the truthfulness and accuracy of the information. Criminal background checks are conducted on all persons applying for visitation or phone call privileges.
All adult visitors applying must pay a onetime, non-refundable, $25.00 background check fee in accordance with Department Order 911. Those persons wishing to accept phone calls from inmates and will not be visiting in-person must apply for phone privileges utilizing the regular application process. Please refer to the "Need Help" link or Department Order 911 for a complete list of those persons that are exempt from the background check fee when applying for visitation.
Properly completed visitation applications shall be processed and approved or denied within 60 days on receipt of the application and verified payment, if applicable.
Once a decision has been made, the inmate will be informed of the outcome. It is the inmate's responsibility to inform the potential visitor of their visitation status.
It is recommended all visitors read Department Order 911.
Methods of Payment
A separate money order or cashier's check for $25.00 must be submitted with each visitor background application.
Money orders or cashier's checks must be made payable to:
- Arizona Department of Corrections - Visitation
- Memo Line must contain:
- Visitor Name
- Inmate Name / ADC Number
If you wish to make your payment electronically please proceed to one of the following payment options:
JPAY |
Global Tel-Link |
Keefe |
Arizona's DOC Best Resource for Arrest Records
DISCLAIMER NOTICE: PUBLICPOLICERECORD.COM WEBSITE DOES NOT SOLICIT OR ACCEPT A FEE OR ANY FORM OF PAYMENT TO TAKE DOWN ARREST RECORDS INFORMATION. INFORMATION POSTED ON THIS WEB SITE IS PROVIDED FOR INFORMATIONAL PURPOSES ONLY. IT IS SUBJECT TO CHANGE AND MAY BE UPDATED PERIODICALLY. WHILE EVERY EFFORT IS MADE TO ENSURE THAT THE POSTED INFORMATION IS ACCURATE, IT MAY CONTAIN FACTUAL OR OTHER ERRORS. INMATE INFORMATION CHANGES QUICKLY AND THE POSTED INFORMATION MAY NOT REFLECT THE CURRENT INFORMATION. ALL ARE PRESUMED INNOCENT UNTIL PROVEN GUILTY IN A COURT OF LAW. PUBLISHED MUGSHOTS AND/OR ARREST RECORDS ARE PREVIOUSLY PUBLISHED PUBLIC RECORDS OF: AN ARREST, A REGISTRATION, THE DEPRIVATION OF LIBERTY OR A DETENTION. THE MUGSHOTS AND/OR ARREST RECORDS PUBLISHED ON PUBLICPOLICERECORD.COM ARE IN NO WAY AN INDICATION OF GUILT AND THEY ARE NOT EVIDENCE THAT AN ACTUAL CRIME HAS BEEN COMMITTED. EVERY EFFORT IS MADE TO ENSURE THE ACCURACY OF INFORMATION POSTED ON THIS WEBSITE. HOWEVER, PUBLICPOLICERECORD.COM DOES NOT GUARANTEE THE ACCURACY OR TIMELINESS OF THE CONTENT OF THIS WEBSITE. IN ADDITION NAMES MAY BE SIMILAR OR IDENTICAL TO OTHER INDIVIDUALS. FOR LATEST CASE STATUS, CONTACT THE OFFICIAL LAW ENFORCEMENT AGENCY WHICH ORIGINALLY RELEASED THE INFORMATION. NO WARRANTY EXPRESSED OR IMPLIED IS MADE REGARDING THE ACCURACY, ADEQUACY, COMPLETENESS, LEGALITY, RELIABILITY, OR USEFULNESS OF ANY INFORMATION.
|